Troubleshooting Scenarios: Web Servers
Easy
| # | Name | Time | Type | |
|---|---|---|---|---|
| 1 | "Geneva": Renew an SSL Certificate | 10 m | Fix |
|
| 2 | "Fukuoka": Forbidden Association | 15 m | Fix Pro |
|
Medium
| # | Name | Time | Type | |
|---|---|---|---|---|
| 1 | "Tokyo": can't serve web file | 15 m | Fix |
|
| 2 | "Cape Town": Borked Nginx | 15 m | Fix |
|
| 3 | "Melbourne": WSGI with Gunicorn | 20 m | Fix Pro |
|
| 4 | "Lisbon": etcd SSL cert troubles | 20 m | Fix |
|
| 5 | "Tarifa": Between Two Seas | 20 m | Fix Pro |
|
| 6 | "Moyogalpa": Security Snag. The Trials of Mary and John | 30 m | Fix |
|
| 7 | "Depok": Nginx with Brotli | 15 m | Fix Pro |
|
| 8 | "Batumi": Troubleshoot "A" cannot connect to "B" | 20 m | Fix Pro |
|
| 9 | "Toulon": Denied Lamp | 15 m | Fix Business |
|
| 10 | "Auderghem": Containers miscommunication | 15 m | Fix Pro |
|
| 11 | "Marseille": Rocky security | 15 m | Fix Pro |
|
| 12 | "San Juan": mucho Traefik | 20 m | Fix New |
|
Hard
| # | Name | Time | Type | |
|---|---|---|---|---|
| 1 | "Roseau": Hack a Web Server | 30 m | Hack |
|