Troubleshooting Scenarios: Linux Bash
Easy
| # | Name | Time | Type | |
|---|---|---|---|---|
| 1 | "Saint John": what is writing to this log file? | 10 m | Fix No Registration |
|
| 2 | "Saskatoon": counting IPs. | 15 m | Do |
|
| 3 | "The Command Line Murders" | 20 m | Do No Registration |
|
| 4 | "Resumable Server": Linux Upskill Challenge | 30 m | Do |
|
| 5 | "Lhasa": Easy Math | 15 m | Do |
|
| 6 | "Apia": Needle in a Haystack | 20 m | Do Pro |
|
| 7 | "Bata": Find in /proc | 10 m | Do |
|
| 8 | Linux Server Review - Guided Learning | 30 m | Do |
|
| 9 | "Tokamachi": Troubleshooting a Named Pipe | 15 m | Fix |
|
| 10 | "Yokohama": Linux Users Working Together | 15 m | Fix Pro |
|
| 11 | "Fukuoka": Forbidden Association | 15 m | Fix Pro |
|
| 12 | "Rio de Janeiro": Do we have another option? | 15 m | Fix Pro |
|
| 13 | "Nuuk": More SSH Troubles | 10 m | Fix Pro |
|
| 14 | "Cairo": Time for a Timer | 15 m | Fix |
|
| 15 | "Alexandria": The Vanishing Backups | 5 m | Fix |
|
| 16 | "Kortenberg": Can't touch this! | 15 m | Fix Pro |
|
Medium
Hard
| # | Name | Time | Type | |
|---|---|---|---|---|
| 1 | "Jakarta": it's always DNS. | 20 m | Fix No Registration |
|
| 2 | "Hong-Kong": can't write data into database. | 20 m | Fix Pro |
|
| 3 | "Pokhara": SSH and other sshenanigans | 30 m | Fix Pro |
|
| 4 | "Monaco": Disappearing Trick | 30 m | Hack |
|
| 5 | "Zaragoza": Test changing critical files | 20 m | Do Pro |
|
| 6 | "Karakorum": WTFIT – What The Fun Is This? | 20 m | Fix Pro |
|