Troubleshooting Scenarios: Docker
Medium
| # | Name | Time | Type | |
|---|---|---|---|---|
| 1 | "Salta": Docker container won't start. | 15 m | Fix |
|
| 2 | "Venice": Am I in a container? | 15 m | Do |
|
| 3 | "Tarifa": Between Two Seas | 20 m | Fix Pro |
|
| 4 | "Helsingør": The first walls of postgres physical replication | 20 m | Fix |
|
| 5 | "Bharuch": Lost in Translation | 20 m | Fix Pro |
|
| 6 | "Quito": Control One Container from Another | 20 m | Do |
|
| 7 | "Atlantis": Not found | 15 m | Fix Pro |
|
| 8 | "Auderghem": Containers miscommunication | 15 m | Fix Pro |
|
| 9 | "Woluwe": Too many images | 15 m | Fix Pro |
|
| 10 | "Podgorica": Docker to Podman migration | 20 m | Do Pro |
|
| 11 | "Torino": Optimize grande Docker image | 15 m | Do Pro |
|
| 12 | "Socorro, NM": Optimize Podman image | 15 m | Do Pro |
|
| 13 | "San Juan": mucho Traefik | 20 m | Fix New |
|
Hard
| # | Name | Time | Type | |
|---|---|---|---|---|
| 1 | "Bern": Docker web container can't connect to db container. | 20 m | Fix |
|
| 2 | "Singara": Docker and Kubernetes web app not working. | 20 m | Fix |
|
| 3 | "Chennai": Pull a Rabbit from a Hat | 30 m | Fix Pro |
|
| 4 | "Florence": Database Migration Hell | 30 m | Fix Pro |
|