Troubleshooting Scenarios: Languages
Easy
| # | Name | Time | Type | |
|---|---|---|---|---|
| 1 | "Saint John": what is writing to this log file? | 10 m | Fix No Registration |
|
| 2 | "Gitega": Find the Bad Git Commit | 15 m | Do Pro |
|
| 3 | Linux Server Review - Guided Learning | 30 m | Do |
|
| 4 | "Kampot": A New Port | 10 m | Do |
|
| 5 | "Rio de Janeiro": Do we have another option? | 15 m | Fix Pro |
|
Medium
| # | Name | Time | Type | |
|---|---|---|---|---|
| 1 | "Melbourne": WSGI with Gunicorn | 20 m | Fix Pro |
|
| 2 | "Kihei": Surely Not Another Disk Space Scenario | 30 m | Fix |
|
| 3 | "Paris": Where is my webserver? | 15 m | Hack |
|
| 4 | "Buenos Aires": Kubernetes Pod Crashing | 20 m | Fix |
|
| 5 | "Warsaw": Prometheus can't scrape the webserver | 30 m | Fix Pro |
|
| 6 | "Moyogalpa": Security Snag. The Trials of Mary and John | 30 m | Fix |
|
| 7 | "Bekasi": Supervisor is still around | 20 m | Fix Pro |
|
| 8 | "Tukaani": XZ LZMA Library Compromised | 15 m | Fix Pro |
|
| 9 | "Atrani": Modify a SQlite3 Database | 15 m | Fix Pro |
|
| 10 | "Batumi": Troubleshoot "A" cannot connect to "B" | 20 m | Fix Pro |
|
| 11 | "Bharuch": Lost in Translation | 20 m | Fix Pro |
|
| 12 | "Bizerte": The Slow Application | 15 m | Fix |
|
| 13 | "Ruaka": Kubernetes pod in distress | 15 m | Fix Pro |
|
| 14 | "Atlantis": Not found | 15 m | Fix Pro |
|
| 15 | "Toulon": Denied Lamp | 15 m | Fix Business |
|
| 16 | "Marseille": Rocky security | 15 m | Fix Pro |
|
| 17 | "Torino": Optimize grande Docker image | 15 m | Do Pro |
|
Hard
| # | Name | Time | Type | |
|---|---|---|---|---|
| 1 | "Bern": Docker web container can't connect to db container. | 20 m | Fix |
|
| 2 | "Singara": Docker and Kubernetes web app not working. | 20 m | Fix |
|
| 3 | "Belo-Horizonte": A Java Enigma | 20 m | Fix Pro |
|
| 4 | "Chennai": Pull a Rabbit from a Hat | 30 m | Fix Pro |
|
| 5 | "Monaco": Disappearing Trick | 30 m | Hack |
|
| 6 | "Florence": Database Migration Hell | 30 m | Fix Pro |
|